Auto chip tuning | USD |
---|
Cars with power up to 150 hp. | 350 |
Cars with power from 151 hp to 250 hp. | 400 |
Cars with power from 251 hp to 350 hp. | 450 |
Cars with power from 351 hp to 450 hp. | 550 |
Cars with 451 hp or more. | 850 |
Commercial Vehicles. | 350 |
Stage 2, 3, 4. | Call |
ECO stage | 400 |
Stage 1DSG/S-tronic* | 300 |
Stage 2DSG/S-tronic* | 400 |
Measurement on the dyno before and after is included in the price of Stage 1
Moto chip tuning | USD |
---|
Stage 1 | 400 |
Stage 2 | Call |
Trucks chip tuning | USD |
---|
Trucks with power up to 300 hp | 750 |
Trucks with power from 300 hp to 450 hp | 1000 |
Trucks with power from 450 hp | 1200 |
Tractor chip tuning | USD |
---|
Tractors with power up to 200 hp | 850 |
Tractors with power up to 200 hp to 300 hp | 1000 |
Tractors with power up to 300 hp | 1200 |
Water technology chip tuning | USD |
---|
Stage 1 | 600 |
Additional services | USD |
---|
Dyno measurement 2WD < 400 hp. | 40 |
Dyno measurement 2WD > 400 hp | 50 |
Dyno measurement 4WD < 400 hp | 60 |
Dyno measurement 4WD > 400 hp | 80 |
Dyno rental 1 hour | 100 |
Programmed deactivation of DPF, FAP, lambda probe, EGR valve, AdBlue system | 300 |
Programmed deactivation of DPF, FAP, lambda probe, EGR valve, AdBlue system, in complex with the service “chip tuning Stage 1” | 50/150 |
Physical removal of DPF, FAP, catalytic converter, EGR valve, AdBlue system | 50 |
Disabling the speed limiter | 0 |
Computer diagnostics | 200 |
Pre-purchase vehicle inspection package | 2000 |
Routine service: replacement of fluids, filters, plugs, etc. | Call |
Payment is made in hryvnias, at the commercial rate.
Prices are approximate and may differ from the final prices.