Select an engine for chip tuning Audi A6 C8 - 2018 -> 2026
Gasoline
Gasoline Hybrid
- 1984cc 50 TFSI-e (2.0T PHEV) 299hp
- 1984cc 55 TFSI-e (2.0T PHEV) 367hp
Gasoline Micro Hybrid
- 1984cc 40 TFSI (2.0T) 204hp
- 1984cc 45 TFSI (2.0T) 245hp
- 1984cc 45 TFSI (2.0T) 265hp
- 2995cc 55 TFSI (3.0T) 340hp
- 3996cc RS6 (4.0 TFSI) 600hp
- 3996cc RS6 Performance (4.0 TFSI) 630hp
Diesel Micro Hybrid
- 30 TDI (2.0D) 136hp
- 35 TDI (2.0D) 163hp
- 40 TDI (2.0D) 204hp
- 2967cc 45 TDI (3.0D) 231hp
- 2967cc 45 TDI (3.0D) 245hp
- 2967cc 50 TDI (3.0D) 286hp
- 2967cc 55 TDI (3.0 Bi-TDI) 344hp
- 2967cc 55 TDI (3.0 Bi-TDI) 349hp
- 2967cc S6 (3.0 Bi-TDI) 344hp
- 2967cc S6 (3.0 Bi-TDI) 349hp
Cars
Bikes
Trucks
Special machinery
Water machinery 

